Compare travel in Turkey
What is the cheapest way to travel to Turkey?
Bus, car, train or plane?
These estimates are in U.S. $. (Exchange rates).
| Route | Km | Bus | Car* | Train‡ | Plane† |
| Istanbul-Ankara | 445 | $25-$35 | $65 | $17 | $85-$110 |
| Istanbul-Antalya | 710 | $35-$50 | $99 | – | $60-$118 |
| Istanbul-Bodrum | 710 | $35-$50 | $99 | – | $67-$110 |
| Istanbul-Cappadocia | 730 | $35-$55 | $102 | $22 | $60-$110 |
| Istanbul-Ephesus | 600 | $33-$46 | $83 | – | $52-$110 |
| Istanbul-Erzurum | 1275 | $65-$100 | $210 | $23 | $67-$95 |
| Ephesus-Cappadocia | 880 | $44-$68 | $140 | – | $112-$133 |
| Ephesus-Antalya | 400 | $22-$37 | $60 | – | $112-$133 |
| Antalya-Cappadocia | 580 | $33-$48 | $82 | – | $120-$133 |
* Car: Fuel only! Add daily rental fees. Some adjustments for long trips and mountainous terrain made.
‡ train: Train station located in the best train on the track, sleeper / couchette costs are not included.
† AIR: The fare is lower on Onur Air, AtlasJet, IzAir or other “low fare” airline. The higher rate is the most common Turkish Airlines ticket bought in Turkey, or from a Turkish travel agency, one-way coach ride to the nearest airport, add ground transportation costs.
Recent Comments